Rushing
Receiving
Year/Team G Att Yds
Avg TD Rec Yds Avg
TD
1977 SD 14 50
215 4.3 2 3
20 6.7 0
1978 SD 10 27
76 2.8 0 1
17 17.0 0
1979 SD 16 200
752 3.8 12 51 352
6.9 0
1980 SD 13 97
258 2.7 3 26
230 8.8 1
1981 SD 14 20
26 1.3 0 12
108 9.0 1
Totals 67 394 1327
3.4 17 93 727 7.8
2
Kickoff Returns
Tot
Ret
Yds Avg TD Fum
TD
1977 SD 24 481
20.0 0 2 2
1978 SD 6 143
23.8 0 0 0
1979 SD 1 19
19.0 0 1 12
1980 SD 0
0 -- 0
3 4
1981 SD 4 47
11.8 0 2 1
Totals 35 690
19.7 0 8 19